<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transfer Fees: From Bayern via Hoffenheim to Cottbus</title>
	<atom:link href="http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html</link>
	<description>News from The German Bundesliga</description>
	<lastBuildDate>Tue, 24 Nov 2009 11:57:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6856</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6856</guid>
		<description>emilio: Unfortunately there is very little reliable information available here. It would obviously be a great to have this data alongside the transfer fees.</description>
		<content:encoded><![CDATA[<p>emilio: Unfortunately there is very little reliable information available here. It would obviously be a great to have this data alongside the transfer fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6855</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6855</guid>
		<description>Chris:
True, it&#039;s also interesting though, that most of the young squads are actually more expensive than the older ones. It seems to be easier to get older players on a free transfer, while younger players would need to be lured to the academy at an early age, before they sign pro contracts, to get them for free, otherwise they are actually more expensive. So, the &quot;Arsenal&quot; way may be a cheaper alternative to the massive spending of the few ultra rich clubs, but you still need more money than your average Cottbus or Bielefeld, who sometimes get slammed that they could also invest in the &quot;cheap&quot; kids-are-our-future approach, instead of signing mid-twenty mediocrity. It&#039;s not that easy.</description>
		<content:encoded><![CDATA[<p>Chris:<br />
True, it&#8217;s also interesting though, that most of the young squads are actually more expensive than the older ones. It seems to be easier to get older players on a free transfer, while younger players would need to be lured to the academy at an early age, before they sign pro contracts, to get them for free, otherwise they are actually more expensive. So, the &#8220;Arsenal&#8221; way may be a cheaper alternative to the massive spending of the few ultra rich clubs, but you still need more money than your average Cottbus or Bielefeld, who sometimes get slammed that they could also invest in the &#8220;cheap&#8221; kids-are-our-future approach, instead of signing mid-twenty mediocrity. It&#8217;s not that easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emilio</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6854</link>
		<dc:creator>emilio</dc:creator>
		<pubDate>Mon, 03 Nov 2008 08:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6854</guid>
		<description>what about comparation of wage structure of bundesliga teams? where is hoffenheim position based on that?
thanks</description>
		<content:encoded><![CDATA[<p>what about comparation of wage structure of bundesliga teams? where is hoffenheim position based on that?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inara</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6847</link>
		<dc:creator>Inara</dc:creator>
		<pubDate>Sat, 01 Nov 2008 02:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6847</guid>
		<description>Jan, this is a really informative article, thanks. I never thought to look at the league like that, but I think I&#039;ll give it a try for L1. Though I have no doubts which the top three teams will be - Lyon -Marseille - Monaco.</description>
		<content:encoded><![CDATA[<p>Jan, this is a really informative article, thanks. I never thought to look at the league like that, but I think I&#8217;ll give it a try for L1. Though I have no doubts which the top three teams will be &#8211; Lyon -Marseille &#8211; Monaco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6845</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6845</guid>
		<description>Gojko is wonderful, it&#039;s true.</description>
		<content:encoded><![CDATA[<p>Gojko is wonderful, it&#8217;s true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6844</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/werder-bremen/transfer-fees-from-bayern-via-hoffenheim-to-cottbus.html#comment-6844</guid>
		<description>Great, informative post Jan. The point that I found most interesting was the average age of the side compared to their current position in the table (the point being that younger sides near the top would tend to stay near the top in future seasons):

1. Hoffenhiem  24.1 yrs (1st place in the table)
1. Leverkusen 24.1 yrs (2nd place)
3. Hamburg 24.4 yrs (3rd)
3. Bremen 24.4 yrs (10th)
3. Hertha 24.4 yrs (5th)
6. Wolfsburg 25.4 yrs (8th)

All these sides are on average 25 years-old or younger and sit in the top half of the table, except for Bremen, who are really squirrelly this year. Looks like (so far) youth, will in fact, be served.</description>
		<content:encoded><![CDATA[<p>Great, informative post Jan. The point that I found most interesting was the average age of the side compared to their current position in the table (the point being that younger sides near the top would tend to stay near the top in future seasons):</p>
<p>1. Hoffenhiem  24.1 yrs (1st place in the table)<br />
1. Leverkusen 24.1 yrs (2nd place)<br />
3. Hamburg 24.4 yrs (3rd)<br />
3. Bremen 24.4 yrs (10th)<br />
3. Hertha 24.4 yrs (5th)<br />
6. Wolfsburg 25.4 yrs (8th)</p>
<p>All these sides are on average 25 years-old or younger and sit in the top half of the table, except for Bremen, who are really squirrelly this year. Looks like (so far) youth, will in fact, be served.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
