<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers Game: Matchday 9</title>
	<atom:link href="http://bundesliga.theoffside.com/teams/werder-bremen/the-numbers-game-matchday-9.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bundesliga.theoffside.com/facts-and-figures/the-numbers-game-matchday-9.html</link>
	<description>News from The German Bundesliga</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-numbers-game-matchday-9.html#comment-7382</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/1-bundesliga/werder-bremen/the-numbers-game-matchday-9.html#comment-7382</guid>
		<description>I think the main advantage Guerrero and Petric had over Berg and friends was their great ball retention under pressure. This would allow attacks to go on and give Hamburg a second chance to find an opening. Berg is still too &quot;lightweight&quot;, especially mentally, and lost a lot of balls this way. Schalke are an equally defensively drilled team as Leverkusen, so that away game could be very difficult. Going from there Hamburg have four relatively easy fixtures. Those four games will imho decide whether Hamburg can somehow hang on to the top and escape to the winter break, or whether their season collapses early.</description>
		<content:encoded><![CDATA[<p>I think the main advantage Guerrero and Petric had over Berg and friends was their great ball retention under pressure. This would allow attacks to go on and give Hamburg a second chance to find an opening. Berg is still too &#8220;lightweight&#8221;, especially mentally, and lost a lot of balls this way. Schalke are an equally defensively drilled team as Leverkusen, so that away game could be very difficult. Going from there Hamburg have four relatively easy fixtures. Those four games will imho decide whether Hamburg can somehow hang on to the top and escape to the winter break, or whether their season collapses early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-numbers-game-matchday-9.html#comment-7379</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/1-bundesliga/werder-bremen/the-numbers-game-matchday-9.html#comment-7379</guid>
		<description>Man, was that Leverkusen - Hamburg match a snore-fest. Yikes. I watched it beginning at 1130PM on Saturday night and had to fast-forward through it at times because my eyes were slamming shut. HSV&#039;s attack without Petric and Guerrero really stunk.</description>
		<content:encoded><![CDATA[<p>Man, was that Leverkusen &#8211; Hamburg match a snore-fest. Yikes. I watched it beginning at 1130PM on Saturday night and had to fast-forward through it at times because my eyes were slamming shut. HSV&#8217;s attack without Petric and Guerrero really stunk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

