<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat of the Day: Inzaghi needs 4 more Goals to surpass Müller&#8217;s Record</title>
	<atom:link href="http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html</link>
	<description>News from The German Bundesliga</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2123</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 09 Dec 2007 15:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2123</guid>
		<description>Hi makki, thanks for clearing that up!</description>
		<content:encoded><![CDATA[<p>Hi makki, thanks for clearing that up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makki</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2121</link>
		<dc:creator>makki</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2121</guid>
		<description>UEFA is right - Setanta article is fake. Fairs cup, where Muller scoreв 7 goals was not held under UEFA. And setanta statistic missing 3 Muller`s goals in Supercup

So 63 for Inzagi and 62 (66 - 7 = 59 + 3 = 62) for Muller are right</description>
		<content:encoded><![CDATA[<p>UEFA is right &#8211; Setanta article is fake. Fairs cup, where Muller scoreв 7 goals was not held under UEFA. And setanta statistic missing 3 Muller`s goals in Supercup</p>
<p>So 63 for Inzagi and 62 (66 &#8211; 7 = 59 + 3 = 62) for Muller are right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2086</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 08 Dec 2007 04:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2086</guid>
		<description>Martha: no, I just heard about it because it was pointed out as a sidenote during the Guardian Football Weekly podcast. I then checked the net and found the Setanta article. Maybe there was another Müller playing for Bayern during the seventies. It&#039;s a rather common name. And someone mistook four goals of him for Gerd Müller goals? We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>Martha: no, I just heard about it because it was pointed out as a sidenote during the Guardian Football Weekly podcast. I then checked the net and found the Setanta article. Maybe there was another Müller playing for Bayern during the seventies. It&#8217;s a rather common name. And someone mistook four goals of him for Gerd Müller goals? We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2083</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 07 Dec 2007 23:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2083</guid>
		<description>No worries, I&#039;m sure he&#039;ll cheat his way to four more.

What goes on in Spanish Harlem...</description>
		<content:encoded><![CDATA[<p>No worries, I&#8217;m sure he&#8217;ll cheat his way to four more.</p>
<p>What goes on in Spanish Harlem&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2082</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Fri, 07 Dec 2007 22:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/teams/bayern-munich/stat-of-the-day-inzaghi-needs-4-more-goals-to-surpass-mullers-record.html#comment-2082</guid>
		<description>Interesting, Jan. Has UEFA had anything to say about this yet?</description>
		<content:encoded><![CDATA[<p>Interesting, Jan. Has UEFA had anything to say about this yet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

