<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Money Game: Champions League vs Europa League</title>
	<atom:link href="http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html</link>
	<description>News from The German Bundesliga</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:54:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html#comment-7314</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html#comment-7314</guid>
		<description>@Luke: I think Serie A has a strong lineup of teams in this season&#039;s competitions, so I can&#039;t really see the Bundesliga achieving a 2.6 point advantage - or whatever is needed. We&#039;ll see. I have some concerns about Wolfsburg and I&#039;m not quite as pessimistic about Stuttgart yet. The team has to find its&#039; rhythm and adapt to Babbel&#039;s rotation policy and if that works out, the team will have  a chance to make it to the next round as well.

@Jack: There are no TV bonuses but only the market pool which includes TV, sponsors etc.

@Diana: We&#039;ll still have to wait for the final numbers UEFA will release after the full Europa League season. Especially how much extra cash there was in the market pool. Depending on that result the gap may have closed a little bit but could have even widened. And this way or the other - as it stands the CL massively distorts financial fair play in domestic leagues.</description>
		<content:encoded><![CDATA[<p>@Luke: I think Serie A has a strong lineup of teams in this season&#8217;s competitions, so I can&#8217;t really see the Bundesliga achieving a 2.6 point advantage &#8211; or whatever is needed. We&#8217;ll see. I have some concerns about Wolfsburg and I&#8217;m not quite as pessimistic about Stuttgart yet. The team has to find its&#8217; rhythm and adapt to Babbel&#8217;s rotation policy and if that works out, the team will have  a chance to make it to the next round as well.</p>
<p>@Jack: There are no TV bonuses but only the market pool which includes TV, sponsors etc.</p>
<p>@Diana: We&#8217;ll still have to wait for the final numbers UEFA will release after the full Europa League season. Especially how much extra cash there was in the market pool. Depending on that result the gap may have closed a little bit but could have even widened. And this way or the other &#8211; as it stands the CL massively distorts financial fair play in domestic leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html#comment-7312</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html#comment-7312</guid>
		<description>Jan, I have to salute you.  What research you have done.

And even though there is still quite a financial gap of being in the Champions League and the Europa League, there is an increment across the board.</description>
		<content:encoded><![CDATA[<p>Jan, I have to salute you.  What research you have done.</p>
<p>And even though there is still quite a financial gap of being in the Champions League and the Europa League, there is an increment across the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html#comment-7311</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html#comment-7311</guid>
		<description>Does this include TV bonuses as well?</description>
		<content:encoded><![CDATA[<p>Does this include TV bonuses as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html#comment-7308</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html#comment-7308</guid>
		<description>Fascinating stuff Jan. Perhaps almost as interesting as the money game this season is the coefficient battle between the Bundesliga and Serie A. It will be an uphill fight, but if things break right, we can get up to 3rd this season.  The fact that Hamburg is in the Europa League is probably a really good contributor to this, but it will really be sweet if Bayern and Bordeaux can emerge from Group A, and Wolfsburg can find their way through.  Stuttgart and Hertha on the other hand, I am not optimistic about in Europe at least.</description>
		<content:encoded><![CDATA[<p>Fascinating stuff Jan. Perhaps almost as interesting as the money game this season is the coefficient battle between the Bundesliga and Serie A. It will be an uphill fight, but if things break right, we can get up to 3rd this season.  The fact that Hamburg is in the Europa League is probably a really good contributor to this, but it will really be sweet if Bayern and Bordeaux can emerge from Group A, and Wolfsburg can find their way through.  Stuttgart and Hertha on the other hand, I am not optimistic about in Europe at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://bundesliga.theoffside.com/facts-and-figures/the-money-game-champions-league-vs-europa-league.html#comment-7307</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 15 Sep 2009 21:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://bundesliga.theoffside.com/international/europa-league/the-money-game-champions-league-vs-europa-league.html#comment-7307</guid>
		<description>Some good info, thank you.</description>
		<content:encoded><![CDATA[<p>Some good info, thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

